ZR INDUSTRIAL LTD

ZR INDUSTRIAL LTD

进入中文版 ENGLISH
Products Category
Contact Us

E-mail: sales@zrindustrial.net
QQ: 1766525918
QQ: 1766525918

News

ZR Stock Product Lines - BiSn Alloy Foil/ Wire Bi58Sn42

Author:Meta Song Date:6/16/2019 11:12:04 PM
 
ZR Stock Product Lines BiSn Alloy Foil/Wire June 2019            
Line No. Material Dimensions Purity  Quantity Description
BiSn30605-0030 Bi58Sn42 30 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605-0050 Bi58Sn42 50 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605-0100 Bi58Sn42 100 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605-0150 Bi58Sn42 150 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605-0250 Bi58Sn42 250 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605-0300 Bi58Sn42 300 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605-0500 Bi58Sn42 500 um*0.9" *Roll 99.90% 1 / 2 / 5 Meters   Temper As Rolled ZR Stock  
BiSn30605_004 - D05 Bi58Sn42 Dia 0.5mm*Roll 99.90% 5 / 10 / 20 Meters   Temper As Rolled ZR Stock  
BiSn30605_004 - D08 Bi58Sn42 Dia 0.8mm*Roll 99.90% 5 / 10 / 20 Meters   Temper As Rolled ZR Stock  
BiSn30605_004 - D10 Bi58Sn42 Dia 1.0mm*Roll 99.90% 5 / 10 / 20 Meters   Temper As Rolled ZR Stock